BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 

 

 

 

Unofficial BCS Standings (Sept. 16, 2007)

Rank Team Coach % AP % AH CM JS KM PW RB Cp Avg BCS Pvs
1 USC 1478 0.9853 1605 0.9877 0 0 25 14 25 22 0.610 0.8610 2
2 LSU 1438 0.9587 1577 0.9705 0 0 24 18 25 23 0.650 0.8597 1
3 Florida 1368 0.9120 1437 0.8843 0 0 21 21 25 25 0.670 0.8221 5
4 West Virginia 1244 0.8293 1388 0.8542 0 0 18 0 25 21 0.390 0.6912 7
5 Texas 1103 0.7353 1169 0.7194 0 0 22 25 25 14 0.610 0.6882 4
6 Oklahoma 1308 0.8720 1434 0.8825 0 0 8 0 25 18 0.260 0.6715 3
7 Ohio State 1062 0.7080 1142 0.7028 0 0 23 11 25 24 0.580 0.6636 10
8 California 1093 0.7287 1232 0.7582 0 0 19 0 25 16 0.350 0.6123 8
9 Wisconsin 1098 0.7320 1111 0.6837 0 0 14 7 25 19 0.400 0.6052 6
10 Boston College 754 0.5027 792 0.4874 0 0 16 13 25 20 0.490 0.4934 22
11 Penn State 942 0.6280 1041 0.6406 0 0 0 0 25 15 0.150 0.4729 12
12 South Carolina 595 0.3967 814 0.5009 0 0 17 20 25 11 0.480 0.4592 16
13 Rutgers 863 0.5753 956 0.5883 0 0 0 0 25 17 0.170 0.4445 13
14 Oregon 702 0.4680 810 0.4985 0 0 13 0 25 2 0.150 0.3722 21
15 Clemson 595 0.3967 615 0.3785 0 0 15 15 25 0 0.300 0.3584 17
16 Alabama 345 0.2300 516 0.3175 0 0 20 24 25 0 0.440 0.3292 NR
17 Virginia Tech 485 0.3233 458 0.2818 0 0 9 0 25 12 0.210 0.2717 18
18 Kentucky 168 0.1120 338 0.2080 0 0 0 23 25 10 0.330 0.2167 NR
19 Texas A&M 530 0.3533 342 0.2105 0 0 0 4 25 0 0.040 0.2013 23
20 Louisville 383 0.2553 367 0.2258 0 0 0 0 25 8 0.080 0.1871 11
21 Georgia 271 0.1807 333 0.2049 0 0 0 8 25 4 0.120 0.1685 25
22 Hawaii 404 0.2693 343 0.2111 0 0 0 0 25 0 0.000 0.1601 24
23 South Florida 165 0.1100 285 0.1754 0 0 5 0 25 13 0.180 0.1551 20
24 Arkansas 143 0.0953 179 0.1102 0 0 4 19 25 0 0.230 0.1452 19
25 Nebraska 228 0.1520 277 0.1705 0 0 1 0 25 5 0.060 0.1275 15

Keys: Coach = USA Today Coaches Poll; AP = Associated Press Poll; AH = Anderson & Hester; RB = Richard Billingsley; CM = Colley Matrix; KM = Kenneth Massey; JS = Jeff Sagarin; PW = Peter Wolfe; Cp Avg = Computer Average; Pvs = Previous Week

Explanation: This rankings method is a close facsimile of the actual BCS standings with the following variations: 1) The AP Poll is used in place of the Harris Interactive Poll, which is not published until after the fourth weekend of September; 2) No information is released from Peter Wolfe until Oct. 14, the first official BCS standings release date; 3) No information from Anderson & Hester is available until the fifth week of the season; 4) No information is released by Colley Matrix at this time.

 

2007 Season

2006 Season

 

 

 

 

 

 

 

 

 

© BCS GURU 2007, All Rights Reserved