BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 

 

 

 

Unofficial BCS Standings (Sept. 9, 2007)

Rank Team Coach % AP % AH CM JS KM PW RB Cp Avg BCS Pvs
1 LSU 1437 0.9580 1582 0.9735 0 0 25 1 25 25 0.510 0.8138 3
2 USC 1476 0.9840 1594 0.9809 0 0 22 0 25 17 0.390 0.7850 1
3 Oklahoma 1264 0.8427 1418 0.8726 0 0 18 0 25 19 0.370 0.6951 6
4 Texas 1156 0.7707 1290 0.7938 0 0 23 14 25 13 0.500 0.6882 8
5 Florida 1353 0.9020 1370 0.8431 0 0 6 0 25 24 0.300 0.6817 2
6 Wisconsin 1141 0.7607 1171 0.7206 0 0 19 2 25 23 0.440 0.6404 5
7 West Virginia 1269 0.8460 1408 0.8665 0 0 0 0 25 20 0.200 0.6375 4
8 California 1038 0.6920 1126 0.6929 0 0 17 0 25 16 0.330 0.5716 7
9 UCLA 837 0.5580 910 0.5600 0 0 20 25 25 5 0.500 0.5393 14
10 Ohio State 972 0.6480 962 0.5920 0 0 11 0 25 22 0.330 0.5233 9
11 Louisville 1020 0.6800 1097 0.6751 0 0 0 0 25 21 0.210 0.5217 12
12 Penn State 804 0.5360 896 0.5514 0 0 0 22 25 15 0.370 0.4858 15
13 Rutgers 699 0.4660 820 0.5046 0 0 7 0 25 18 0.250 0.4069 17
14 Georgia Tech 582 0.3880 590 0.3631 0 0 4 20 25 9 0.330 0.3604 18
15 Nebraska 677 0.4513 693 0.4265 0 0 5 0 25 8 0.130 0.3359 16
16 South Carolina 294 0.1960 477 0.2935 0 0 24 0 25 12 0.360 0.2832 NR
17 Clemson 311 0.2073 349 0.2148 0 0 14 24 25 0 0.380 0.2674 22
18 Virginia Tech 371 0.2473 382 0.2351 0 0 15 0 25 10 0.250 0.2441 10
19 Arkansas 493 0.3287 537 0.3305 0 0 0 0 25 1 0.010 0.2230 19
20 South Florida 115 0.0767 220 0.1354 0 0 21 10 25 14 0.450 0.2207 NR
21 Oregon 309 0.2060 367 0.2258 0 0 10 0 25 0 0.100 0.1773 NR
22 Boston College 315 0.2100 323 0.1988 0 0 0 0 25 11 0.110 0.1729 21
23 Texas A&M 325 0.2167 243 0.1495 0 0 0 0 25 0 0.000 0.1221 25
24 Hawaii 308 0.2053 247 0.1520 0 0 0 0 25 0 0.000 0.1191 23
25 Georgia 199 0.1327 261 0.1606 0 0 1 0 25 4 0.050 0.1144 11

Keys: Coach = USA Today Coaches Poll; AP = Associated Press Poll; AH = Anderson & Hester; RB = Richard Billingsley; CM = Colley Matrix; KM = Kenneth Massey; JS = Jeff Sagarin; PW = Peter Wolfe; Cp Avg = Computer Average; Pvs = Previous Week

Explanation: This rankings method is a close facsimile of the actual BCS standings with the following variations: 1) The AP Poll is used in place of the Harris Interactive Poll, which is not published until after the fourth weekend of September; 2) No information is released from Peter Wolfe until Oct. 14, the first official BCS standings release date; 3) No information from Anderson & Hester is available until the fifth week of the season; 4) No information is released by Colley Matrix at this time.

 

2007 Season

2006 Season

 

 

 

 

 

 

 

 

 

© BCS GURU 2007, All Rights Reserved