BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 

 

 

 

Unofficial BCS Standings (Sept. 4, 2007)

Rank Team Coach % AP % AH CM JS KM PW RB Cp Avg BCS Pvs
1 USC 1486 0.9907 1619 0.9963 0 0 25 23 25 19 0.670 0.8857 1
2 Florida 1341 0.8940 1346 0.8283 0 0 12 23 25 24 0.590 0.7708 6
3 LSU 1417 0.9447 1542 0.9489 0 0 23 0 25 18 0.410 0.7679 2
4 West Virginia 1275 0.8500 1449 0.8917 0 0 11 23 25 20 0.540 0.7606 4
5 Wisconsin 1183 0.7887 1275 0.7846 0 0 19 23 25 25 0.670 0.7478 7
6 Oklahoma 1146 0.7640 1275 0.7846 0 0 9 23 25 14 0.460 0.6695 8
7 California 985 0.6567 1080 0.6646 0 0 24 23 25 16 0.630 0.6504 12
8 Texas 1136 0.7573 1221 0.7514 0 0 18 23 25 2 0.430 0.6462 3
9 Ohio State 977 0.6513 940 0.5785 0 0 21 23 25 23 0.670 0.6333 11
10 Virginia Tech 988 0.6587 1085 0.6677 0 0 15 23 25 9 0.470 0.5988 9
11 Georgia 796 0.5307 959 0.5902 0 0 20 23 25 15 0.580 0.5669 13
12 Louisville 995 0.6633 1152 0.7089 0 0 0 0 25 22 0.220 0.5308 10
13 Auburn 644 0.4293 519 0.3194 0 0 22 23 25 17 0.620 0.4562 15
14 UCLA 607 0.4047 736 0.4529 0 0 10 23 25 0 0.330 0.3959 16
15 Penn State 585 0.3900 662 0.4074 0 0 0 23 25 8 0.310 0.3691 18
16 Nebraska 512 0.3413 541 0.3329 0 0 4 23 25 0 0.270 0.3148 19
17 Rutgers 576 0.3840 659 0.4055 0 0 0 0 25 13 0.130 0.3065 17
18 Georgia Tech 311 0.2073 278 0.1711 0 0 17 23 25 10 0.500 0.2928 NR
19 Arkansas 455 0.3033 450 0.2769 0 0 0 23 25 4 0.270 0.2834 20
20 TCU 351 0.2340 384 0.2363 0 0 2 23 25 7 0.320 0.2634 22
21 Boston College 153 0.1020 126 0.0775 0 0 14 23 25 12 0.490 0.2232 NR
22 Clemson 145 0.0967 195 0.1200 0 0 16 25 25 0 0.410 0.2089 NR
23 Hawaii 269 0.1793 335 0.2062 0 0 0 23 25 0 0.230 0.2052 23
24 Boise State 315 0.2100 267 0.1643 0 0 0 0 25 21 0.210 0.1948 24
25 Texas A&M 214 0.1427 217 0.1335 0 0 0 23 25 0 0.230 0.1687 25

 

Keys: Coach = USA Today Coaches Poll; AP = Associated Press Poll; AH = Anderson & Hester; RB = Richard Billingsley; CM = Colley Matrix; KM = Kenneth Massey; JS = Jeff Sagarin; PW = Peter Wolfe; Cp Avg = Computer Average; Pvs = Previous Week

Explanation: This rankings method is a close facsimile of the actual BCS standings with the following variations: 1) The AP Poll is used in place of the Harris Interactive Poll, which is not published until after the fourth weekend of September; 2) No information is released from Peter Wolfe until Oct. 14, the first official BCS standings release date; 3) No information from Anderson & Hester is available until after the fifth weekend of the season; 4) No information is released from Colley Matrix at this time.

 

2007 Season

 

2006 Season

 

 

 

 

 

 

 

 

 

© BCS GURU 2007, All Rights Reserved