BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 TEN YEARS OF BCS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 



 

 

 

 

Official 2008 BCS Standings – Week 8 (Oct. 19, 2008)

Rank Pvs Team Rk Coach % Rk Harris % AH CM JS KM PW RB Cp Avg BCS Conf
1 1 Texas 1 1522 0.9980 1 2838 0.9958 25 25 25 25 25 25 1.000 0.9979 B12
2 2 Alabama 2 1436 0.9416 2 2692 0.9446 24 24 24 24 24 24 0.960 0.9487 SEC
3 3 Penn State 3 1413 0.9266 3 2631 0.9232 21 21 18 16 15 20 0.750 0.8666 B-Ten
4 5 Oklahoma 5 1218 0.7987 4 2357 0.8270 17 20 22 23 22 23 0.870 0.8319 B12
5 4 USC 4 1264 0.8289 5 2327 0.8165 14 16 16 19 17 22 0.680 0.7751 P10
6 7 Oklahoma State 8 1083 0.7102 8 2046 0.7179 23 23 23 22 21 16 0.890 0.7727 B12
7 9 Georgia 9 1067 0.6997 9 1997 0.7007 18 19 17 21 20 19 0.760 0.7201 SEC
8 6 Texas Tech 6 1210 0.7934 7 2179 0.7646 15 15 14 14 18 7 0.580 0.7127 B12
9 11 Ohio State 10 995 0.6525 10 1814 0.6365 19 22 20 18 23 21 0.820 0.7030 B-Ten
10 8 Florida 7 1184 0.7764 6 2225 0.7807 16 14 9 15 6 18 0.540 0.6990 SEC
11 10 Utah 12 891 0.5843 12 1679 0.5891 20 18 21 20 13 15 0.730 0.6345 MWC
12 14 Boise State 13 786 0.5154 13 1498 0.5256 22 17 19 17 19 14 0.720 0.5870 WAC
13 17 LSU 11 903 0.5921 11 1750 0.6140 5 1 10 7 7 17 0.290 0.4987 SEC
14 25 Texas Christian 15 582 0.3816 15 990 0.3474 12 13 15 13 14 13 0.530 0.4197 MWC
15 13 Missouri 16 551 0.3613 16 978 0.3432 9 4 11 11 9 12 0.400 0.3682 B12
16 22 South Florida 14 643 0.4216 14 1160 0.4070 2 5 2 5 4 5 0.160 0.3296 B-East
17 31 Pittsburgh 20 292 0.1915 18 763 0.2677 13 12 8 9 10 0 0.390 0.2831 B-East
18 26 Georgia Tech 21 282 0.1849 22 503 0.1765 4 8 12 12 8 8 0.360 0.2405 ACC
19 28 Tulsa 19 328 0.2151 21 528 0.1853 11 11 3 6 11 1 0.310 0.2368 CUSA
20 21 Ball State 22 274 0.1797 20 578 0.2028 8 9 13 2 16 0 0.320 0.2342 MAC
21 12 Brigham Young 17 464 0.3043 17 932 0.3270 0 2 0 0 0 10 0.020 0.2171 MWC
22 27 Northwestern 24 177 0.1161 26 228 0.0800 10 10 6 10 3 0 0.290 0.1620 B-Ten
23 18 Kansas 18 342 0.2243 19 634 0.2225 0 0 0 0 0 11 0.000 0.1489 B12
24 29 Minnesota 25 165 0.1082 25 284 0.0996 7 7 7 1 12 0 0.220 0.1426 B-Ten
25 32 Florida State 23 258 0.1692 23 447 0.1568 1 3 0 0 0 0 0.010 0.1120 ACC
26 15 Michigan State 27 92 0.0603 28 81 0.0284 6 6 5 8 5 0 0.220 0.1029 B-Ten
27 35 Boston College 26 159 0.1043 24 366 0.1284 0 0 1 0 0 9 0.010 0.0809 ACC
28 16 Virginia Tech 28 77 0.0505 27 219 0.0768 0 0 4 4 1 2 0.070 0.0658 ACC
29 36 Cincinnati 31 26 0.0170 31 35 0.0123 0 0 0 0 2 3 0.020 0.0164 B-East
30 20 North Carolina 29 28 0.0184 29 74 0.0260 0 0 0 3 0 0 0.000 0.0148 ACC
31 23 Vanderbilt 32 20 0.0131 30 70 0.0246 3 0 0 0 0 0 0.000 0.0126 SEC
32 34 Oregon 30 27 0.0177 31 35 0.0123 0 0 0 0 0 6 0.000 0.0100 P10
33 NR Maryland 35 12 0.0079 33 28 0.0098 0 0 0 0 0 0 0.000 0.0059 ACC
34 NR Arizona 36 11 0.0072 34 24 0.0084 0 0 0 0 0 0 0.000 0.0052 P10
35 43 Kentucky 33 15 0.0098 38 6 0.0021 0 0 0 0 0 0 0.000 0.0040 SEC
36 19 Wake Forest 34 14 0.0092 40 3 0.0011 0 0 0 0 0 0 0.000 0.0034 ACC
37 24 California 39 2 0.0013 34 24 0.0084 0 0 0 0 0 0 0.000 0.0032 P10
38 45 Illinois 37 4 0.0026 36 10 0.0035 0 0 0 0 0 0 0.000 0.0020 B-Ten
39 38 Fresno State 37 4 0.0026 37 9 0.0032 0 0 0 0 0 0 0.000 0.0019 WAC
40 42 Notre Dame 39 2 0.0013 41 2 0.0007 0 0 0 0 0 0 0.000 0.0007 Ind
41 39 Auburn   0 0.0000 39 5 0.0018 0 0 0 0 0 0 0.000 0.0006 SEC
42 NR Colorado 41 1 0.0007   0 0.0000 0 0 0 0 0 0 0.000 0.0002 B12
42 NR East Carolina 41 1 0.0007   0 0.0000 0 0 0 0 0 0 0.000 0.0002 CUSA
44 46 Oregon State   0 0.0000 42 1 0.0004 0 0 0 0 0 4 0.000 0.0001 P10

Keys: Pvs = Last week; Coach = USA Today Coaches Poll; Harris = Harris Interactive Poll; AH = Anderson & Hester; CM = Colley Matrix; JS = Jeff Sagarin; KM = Kenneth Massey;  PW = Peter Wolfe; RB = Richard Billingsley; Cp Avg = Computer Average

Explanation: Blue-shaded numbers indicate computer ratings discarded.

 

2008 Season

2007 Season

2006 Season

 

2005 Season (Full season standings)

2004 Season (Full season standings)

2003 Season (Full season standings)

2002 Season (Full season standings)

2001 Season (Full season standings)

2000 Season (Full season standings)

1999 Season (Full season standings)

1998 Season (Full season standings)

 

 

 

 A Production of SC Publications, All Rights Reserved © 2009 BCS GURU