BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 TEN YEARS OF BCS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 



 

 

 

 

Unofficial 2008 BCS Standings – Week 6 (Oct. 6, 2008)

Rank Pvs Team Rk Coach % Rk Harris % AH CM JS KM Md* RB Cp Avg BCS Conf
1 1 Oklahoma 1 1524 0.9993 1 2837 0.9954 19 20 20 21 24 24 0.850 0.9483 B12
2 2 Alabama 4 1339 0.8780 3 2594 0.9102 25 25 25 24 22 25 0.990 0.9261 SEC
3 5 Missouri 2 1404 0.9207 4 2553 0.8958 24 23 23 23 23 20 0.920 0.9121 B12
4 3 Texas 5 1305 0.8557 5 2447 0.8586 22 22 16 18 22 21 0.830 0.8481 B12
5 6 Penn State 6 1203 0.7889 6 2210 0.7754 17 19 18 19 20 15 0.730 0.7648 BTen
6 4 LSU 3 1398 0.9167 2 2604 0.9137 16 11 5 4 5 23 0.370 0.7335 SEC
7 9 USC 9 1055 0.6918 8 2025 0.7105 11 2 10 13 18 22 0.520 0.6408 P10
8 7 Georgia 10 937 0.6144 10 1803 0.6326 5 10 17 15 15 18 0.570 0.6057 SEC
9 11 Utah 13 793 0.5200 13 1416 0.4968 20 21 21 22 13 17 0.790 0.6023 MWC
10 12 Texas Tech 7 1101 0.7220 7 2036 0.7144 2 12 14 5 15 0 0.330 0.5888 B12
11 17 Vanderbilt 14 704 0.4616 14 1327 0.4656 23 24 22 25 13 3 0.820 0.5824 SEC
12 10 Brigham Young 8 1086 0.7121 9 1964 0.6891 7 1 0 0 4 16 0.120 0.5071 MWC
13 13 Ohio State 11 893 0.5856 12 1577 0.5533 6 9 8 2 10 19 0.330 0.4896 BTen
14 14 Boise State 16 624 0.4092 15 1177 0.4130 21 15 12 14 11 14 0.550 0.4574 WAC
15 15 Florida 12 883 0.5790 11 1768 0.6204 1 0 0 0 12 10 0.110 0.4365 SEC
16 20 Virginia Tech 18 393 0.2577 18 802 0.2814 8 16 15 17 9 12 0.520 0.3530 ACC
17 24 Oklahoma State 17 523 0.3430 17 964 0.3382 14 13 0 0 9 0 0.220 0.3004 B12
18 22 Northwestern 22 231 0.1515 23 268 0.0940 18 18 24 20 6 0 0.620 0.2885 BTen
19 19 Kansas 15 667 0.4374 16 1157 0.4060 0 0 0 0 0 13 0.000 0.2811 B12
20 30 Michigan State 19 273 0.1790 21 424 0.1488 13 14 4 9 6 0 0.320 0.2159 BTen
21 28 Ball State 29 75 0.0492 32 85 0.0298 15 17 19 8 12 0 0.520 0.1997 MAC
22 26 Wake Forest 21 247 0.1620 22 351 0.1232 12 0 7 10 4 0 0.210 0.1650 ACC
23 8 South Florida 20 267 0.1751 19 593 0.2081 0 5 0 0 0 8 0.050 0.1444 BEast
24 37 Georgia Tech 31 56 0.0367 29 126 0.0442 0 0 13 16 8 4 0.250 0.1103 ACC
25 38 North Carolina 26 88 0.0577 25 194 0.0681 0 6 6 12 3 0 0.150 0.0919 ACC
26 33 California 25 98 0.0643 26 169 0.0593 4 8 0 7 4 0 0.150 0.0912 P10
27 16 Auburn 23 121 0.0793 20 456 0.1600 0 0 0 0 0 0 0.000 0.0798 SEC
28 34 Tulsa 28 76 0.0498 27 143 0.0502 10 7 0 0 2 0 0.090 0.0633 CUSA
29 29 Texas Christian 27 84 0.0551 28 139 0.0488 0 0 1 0 6 6 0.070 0.0580 MWC
30 18 Wisconsin 24 105 0.0689 24 233 0.0818 0 0 0 0 0 0 0.000 0.0502 BTen
31 48 Duke 43 1 0.0007   0 0.0000 0 0 11 11 0 0 0.110 0.0369 ACC
32 NR Pittsburgh 33 32 0.0210 33 74 0.0260 9 4 0 1 0 0 0.050 0.0323 BEast
33 35 Florida State 30 61 0.0400 30 119 0.0418 0 0 0 0 0 0 0.000 0.0273 ACC
34 27 Kentucky 32 51 0.0334 34 61 0.0214 0 0 0 0 3 2 0.020 0.0249 SEC
35 21 Connecticut 40 8 0.0052 39 29 0.0102 0 3 2 6 0 0 0.050 0.0218 BEast
36 41 Notre Dame 39 11 0.0072 36 40 0.0140 3 0 0 3 0 1 0.040 0.0204 Ind
37 36 Illinois 34 25 0.0164 31 108 0.0379 0 0 0 0 0 11 0.000 0.0181 BTen
38 49 Cincinnati 36 18 0.0118   0 0.0000 0 0 3 0 0 5 0.030 0.0139 BEast
39 23 Oregon 38 15 0.0098 35 51 0.0179 0 0 0 0 0 7 0.000 0.0092 P10
40 25 Fresno State 35 19 0.0125 38 36 0.0126 0 0 0 0 0 0 0.000 0.0084 WAC
41 47 Arizona 37 16 0.0105 40 25 0.0088 0 0 0 0 0 0 0.000 0.0064 P10
42 39 Boston College 42 6 0.0039 37 38 0.0133 0 0 0 0 0 0 0.000 0.0058 ACC
43 32 Maryland 41 7 0.0046 42 10 0.0035 0 0 0 0 0 0 0.000 0.0027 ACC
44 NR Minnesota 43 1 0.0007 41 11 0.0039 0 0 0 0 0 0 0.000 0.0015 BTen
45 50 West Virginia   0 0.0000 43 3 0.0011 0 0 0 0 0 0 0.000 0.0004 BEast
46 44 Mississippi   0 0.0000 44 2 0.0007 0 0 0 0 0 0 0.000 0.0002 SEC
47 NR South Carolina 43 1 0.0007   0 0.0000 0 0 0 0 0 0 0.000 0.0002 SEC
48 NR UCLA   0 0.0000 45 1 0.0004 0 0 0 0 0 0 0.000 0.0001 P10
49 NR Oregon State   0 0.0000   0 0.0000 0 0 0 0 0 6 0.000 0.0000 P10
49 NR Navy   0 0.0000   0 0.0000 0 0 9 0 0 0 0.000 0.0000 Ind

Keys: Pvs = Last week; Coach = USA Today Coaches Poll; Harris = Harris Interactive Poll; AH = Anderson & Hester; CM = Colley Matrix; JS = Jeff Sagarin; KM = Kenneth Massey;  Md* = Median ranking of 63 non-BCS computers; RB = Richard Billingsley; Cp Avg = Computer Average

Explanation: This rankings method is a close facsimile of the actual BCS standings with the following variations: 1) Peter Wolfe will not release his ratings until Oct. 19; 2) The median ranking of 63 non-BCS computers is used as a substitute.

 

2008 Season

2007 Season

2006 Season

 

2005 Season (Full season standings)

2004 Season (Full season standings)

2003 Season (Full season standings)

2002 Season (Full season standings)

2001 Season (Full season standings)

2000 Season (Full season standings)

1999 Season (Full season standings)

1998 Season (Full season standings)

 

 

 

 A Production of SC Publications, All Rights Reserved © 2009 BCS GURU