BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 TEN YEARS OF BCS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 



 

 

 

 

Unofficial 2008 BCS Standings – Week 5 (Sept. 30, 2008)

Rank Pvs Team Rk Coach % Rk Harris % AH CM JS KM Md* RB Cp Avg BCS
1 4 Oklahoma 1 1520 0.9967 1 2835 0.9947 0 20 21 20 24 24 0.850 0.9472
2 8 Alabama 4 1350 0.8852 3 2601 0.9126 0 25 25 25 24 23 0.970 0.9226
3 9 Texas 5 1310 0.8590 5 2455 0.8614 0 21 15 17 21 19 0.720 0.8135
4 5 LSU 2 1399 0.9174 2 2637 0.9253 0 11 23 9 12 25 0.550 0.7975
5 6 Missouri 3 1398 0.9167 4 2524 0.8856 0 17 2 14 17 21 0.500 0.7674
6 15 Penn State 6 1146 0.7515 6 2102 0.7375 0 16 17 10 20 15 0.580 0.6897
7 2 Georgia 10 888 0.5823 10 1831 0.6425 0 9 18 15 15 20 0.570 0.5983
8 16 South Florida 10 888 0.5823 12 1657 0.5814 0 19 14 12 12 17 0.550 0.5712
9 1 USC 9 990 0.6492 7 1997 0.7007 0 0 20 0 16 22 0.360 0.5700
10 10 Brigham Young 7 1054 0.6911 9 1904 0.6681 0 7 10 7 10 16 0.340 0.5664
11 11 Utah 15 684 0.4485 15 1195 0.4193 0 23 24 22 16 9 0.700 0.5226
12 13 Texas Tech 8 1047 0.6866 8 1933 0.6782 0 3 6 13 10 0 0.190 0.5183
13 14 Ohio State 12 854 0.5600 14 1482 0.5200 0 0 13 0 4 18 0.170 0.4167
14 18 Boise State 18 446 0.2925 18 808 0.2835 0 18 22 21 16 11 0.660 0.4120
15 3 Florida 13 832 0.5456 11 1744 0.6119 0 0 0 0 13 5 0.050 0.4025
16 17 Auburn 14 776 0.5089 13 1506 0.5284 0 0 4 0 0 14 0.040 0.3591
17 21 Vanderbilt 19 351 0.2302 19 704 0.2470 0 24 19 23 12 0 0.540 0.3391
18 7 Wisconsin 17 521 0.3416 16 973 0.3414 0 2 7 0 1 0 0.030 0.2377
19 19 Kansas 16 555 0.3639 17 966 0.3389 0 0 0 0 0 13 0.000 0.2343
20 24 Virginia Tech 24 161 0.1056 22 350 0.1228 0 13 16 18 7 10 0.460 0.2295
21 27 Connecticut 23 180 0.1180 24 286 0.1004 0 15 12 16 2 12 0.410 0.2095
22 32 Northwestern 26 98 0.0643 27 165 0.0579 0 22 11 24 4 0 0.370 0.1641
23 22 Oregon 20 286 0.1875 21 476 0.1670 0 0 5 3 5 4 0.120 0.1582
24 33 Oklahoma State 22 229 0.1502 23 299 0.1049 0 12 3 5 7 0 0.150 0.1350
25 30 Fresno State 21 280 0.1836 20 493 0.1730 0 0 0 0 0 0 0.000 0.1189
26 12 Wake Forest 25 148 0.0970 25 223 0.0782 0 8 0 11 4 0 0.120 0.0984
27 29 Kentucky 28 86 0.0564 30 73 0.0256 0 10 9 2 6 0 0.170 0.0840
28 35 Ball State 29 43 0.0282 36 36 0.0126 0 14 0 8 4 0 0.120 0.0536
29 23 Texas Christian 33 25 0.0164 29 77 0.0270 0 0 8 0 5 6 0.110 0.0511
30 36 Michigan State 27 88 0.0577 26 187 0.0656 0 6 0 0 0 0 0.000 0.0411
31 26 Nebraska 37 8 0.0052 40 16 0.0056 0 5 0 6 0 0 0.050 0.0203
32 44 Maryland 30 40 0.0262 28 98 0.0344 0 0 0 0 0 0 0.000 0.0202
33 41 California 34 20 0.0131 37 31 0.0109 0 1 1 1 3 0 0.030 0.0180
34 37 Tulsa 31 38 0.0249 32 59 0.0207 0 4 0 0 0 0 0.000 0.0152
35 48 Florida State 32 31 0.0203 31 66 0.0232 0 0 0 0 0 0 0.000 0.0145
36 25 Illinois 36 14 0.0092 33 55 0.0193 0 0 0 0 0 7 0.000 0.0095
37 39 Georgia Tech 35 18 0.0118 34 43 0.0151 0 0 0 0 0 2 0.000 0.0090
38 48 North Carolina 39 5 0.0033 35 41 0.0144 0 0 0 0 0 0 0.000 0.0059
39 NR Boston College   0 0.0000 38 25 0.0088 0 0 0 0 0 0 0.000 0.0029
40 20 Clemson 39 5 0.0033 41 15 0.0053 0 0 0 0 0 0 0.000 0.0028
41 NR Notre Dame 41 3 0.0020 39 18 0.0063 0 0 0 4 0 0 0.000 0.0028
42 NR Oregon State 38 6 0.0039 46 7 0.0025 0 0 0 0 0 8 0.000 0.0021
43 31 Colorado   0 0.0000 41 15 0.0053 0 0 0 0 0 0 0.000 0.0018
44 NR Mississippi 43 1 0.0007 45 9 0.0032 0 0 0 0 0 0 0.000 0.0013
45 28 East Carolina   0 0.0000 43 10 0.0035 0 0 0 0 0 0 0.000 0.0012
45 NR Michigan   0 0.0000 43 10 0.0035 0 0 0 0 0 1 0.000 0.0012
47 NR Arizona   0 0.0000 47 6 0.0021 0 0 0 0 0 0 0.000 0.0007
48 NR Duke 43 1 0.0007 48 3 0.0011 0 0 0 19 0 0 0.000 0.0006
49 44 Cincinnati 42 2 0.0013   0 0.0000 0 0 0 0 0 3 0.000 0.0004
50 42 West Virginia   0 0.0000 48 3 0.0011 0 0 0 0 0 0 0.000 0.0004
51 NR Tennessee   0 0.0000 50 1 0.0004 0 0 0 0 0 0 0.000 0.0001

Keys: Pvs = Last week; Coach = USA Today Coaches Poll; Harris = Harris Interactive Poll; AH = Anderson & Hester; CM = Colley Matrix; JS = Jeff Sagarin; KM = Kenneth Massey;  Md* = Median ranking of 57 non-BCS computers; RB = Richard Billingsley; Cp Avg = Computer Average

Explanation: This rankings method is a close facsimile of the actual BCS standings with the following variations: 1) Anderson & Hester and Peter Wolfe have not published their ratings; 2) The median ranking of 57 non-BCS computers is used as a substitute.

 

2008 Season

2007 Season

2006 Season

 

2005 Season (Full season standings)

2004 Season (Full season standings)

2003 Season (Full season standings)

2002 Season (Full season standings)

2001 Season (Full season standings)

2000 Season (Full season standings)

1999 Season (Full season standings)

1998 Season (Full season standings)

 

 

 

 A Production of SC Publications, All Rights Reserved © 2009 BCS GURU