BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 TEN YEARS OF BCS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 



 

 

 

 

Unofficial 2008 BCS Standings – Week 4 (Sept. 23, 2008)

Rank Pvs Team Rk Coach % Rk AP % Md CM JS KM PW RB Cp Avg BCS
1 1 USC 1 1517 0.9948 1 1621 0.9975 25 12 25 25 0 25 0.870 0.9541
2 2 Georgia 3 1388 0.9102 3 1475 0.9077 22 19 22 21 0 23 0.840 0.8860
3 4 Florida 4 1345 0.8820 4 1442 0.8874 23 13 23 0 0 22 0.580 0.7831
4 3 Oklahoma 2 1424 0.9338 2 1484 0.9132 22 1 21 0 0 20 0.420 0.7557
5 6 LSU 6 1247 0.8177 5 1363 0.8388 19 15 24 0 0 24 0.580 0.7455
6 5 Missouri 5 1284 0.8420 6 1360 0.8369 16 16 3 12 0 21 0.470 0.7163
7 7 Wisconsin 8 1041 0.6826 9 1091 0.6714 15 24 16 22 0 12 0.650 0.6680
8 10 Alabama 10 939 0.6157 8 1132 0.6966 19 23 15 18 0 10 0.620 0.6441
9 9 Texas 7 1143 0.7495 7 1174 0.7225 17 3 13 3 0 16 0.350 0.6073
10 11 Brigham Young 11 931 0.6105 11 919 0.5655 16 5 14 10 0 18 0.450 0.5420
11 18 Utah 17 528 0.3462 17 574 0.3532 14 25 19 24 0 13 0.700 0.4665
12 19 Wake Forest 15 678 0.4446 16 711 0.4375 12 20 6 19 0 7 0.440 0.4407
13 14 Texas Tech 9 944 0.6190 10 962 0.5920 6 4 4 2 0 0 0.100 0.4370
14 16 Ohio State 13 744 0.4879 14 790 0.4862 10 0 20 0 0 19 0.290 0.4213
15 17 Penn State 12 818 0.5364 12 891 0.5483 16 2 10 0 0 2 0.140 0.4082
16 12 South Florida 14 721 0.4728 13 798 0.4911 3 18 2 0 0 17 0.220 0.3946
17 8 Auburn 16 650 0.4262 15 785 0.4831 3 0 12 0 0 11 0.140 0.3498
18 36 Boise State 20 265 0.1738 19 363 0.2234 9 14 18 23 0 14 0.550 0.3157
19 20 Kansas 18 506 0.3318 18 555 0.3415 0 0 0 0 0 15 0.000 0.2244
20 25 Clemson 19 378 0.2479 20 300 0.1846 0 0 1 0 0 0 0.000 0.1442
21 27 Vanderbilt 25 103 0.0675 21 242 0.1489 1 22 0 17 0 0 0.180 0.1322
22 13 Oregon 22 174 0.1141 26 100 0.0615 5 0 11 14 0 5 0.210 0.1285
23 23 Texas Christian 23 151 0.0990 24 117 0.0720 9 6 9 1 0 1 0.170 0.1137
24 22 Virginia Tech 30 47 0.0308 28 63 0.0388 3 0 17 13 0 8 0.240 0.1032
25 26 Illinois 21 233 0.1528 22 224 0.1378 0 0 0 0 0 9 0.000 0.0969
26 24 Nebraska 27 83 0.0544 30 32 0.0197 0 21 0 20 0 0 0.200 0.0914
27 33 Connecticut 29 54 0.0354 31 26 0.0160 0 7 0 16 0 6 0.130 0.0605
28 15 East Carolina 26 88 0.0577 23 201 0.1237 0 0 0 7 0 0 0.000 0.0605
29 28 Kentucky 32 36 0.0236 36 7 0.0043 2 10 5 8 0 0 0.150 0.0593
30 30 Fresno State 24 117 0.0767 25 105 0.0646 0 0 0 0 0 0 0.000 0.0471
31 46 Colorado 33 30 0.0197 29 39 0.0240 0 9 0 11 0 0 0.090 0.0446
32 37 Northwestern 34 21 0.0138 36 7 0.0043 0 8 0 9 0 0 0.080 0.0327
33 35 Oklahoma State 28 55 0.0361 27 98 0.0603 0 0 0 0 0 0 0.000 0.0321
34 45 Minnesota 39 8 0.0052 43 1 0.0006 0 11 0 6 0 0 0.060 0.0220
35 47 Ball State 36 16 0.0105 38 6 0.0037 0 17 0 5 0 0 0.050 0.0214
36 44 Michigan State 31 37 0.0243 34 14 0.0086 0 0 0 0 0 0 0.000 0.0110
37 42 Tulsa 35 17 0.0111 32 19 0.0117 0 0 0 0 0 0 0.000 0.0076
38 NR Miami (FL) 41 7 0.0046 33 17 0.0105 0 0 0 0 0 0 0.000 0.0050
39 48 Georgia Tech 41 7 0.0046 35 8 0.0049 0 0 0 0 0 3 0.000 0.0032
40 31 Arizona State 37 11 0.0072   0 0.0000 0 0 0 0 0 0 0.000 0.0024
41 43 California 38 9 0.0059   0 0.0000 0 0 7 0 0 0 0.000 0.0020
42 21 West Virginia 41 7 0.0046 40 2 0.0012 0 0 8 0 0 0 0.000 0.0019
43 NR Purdue 39 8 0.0052   0 0.0000 0 0 0 0 0 0 0.000 0.0017
44 53 Cincinnati 44 6 0.0039   0 0.0000 0 0 0 0 0 4 0.000 0.0013
44 NR Maryland 44 6 0.0039   0 0.0000 0 0 0 0 0 0 0.000 0.0013
46 53 Louisville 46 3 0.0020   0 0.0000 0 0 0 0 0 0 0.000 0.0007
47 51 South Carolina   0 0.0000 39 3 0.0018 0 0 0 0 0 0 0.000 0.0006
48 29 Florida State   0 0.0000 40 2 0.0012 0 0 0 0 0 0 0.000 0.0004
48 38 North Carolina   0 0.0000 40 2 0.0012 0 0 0 0 0 0 0.000 0.0004
50 53 UNLV   0 0.0000   0 0.0000 0 0 0 15 0 0 0.000 0.0000
50 NR Pittsburgh   0 0.0000   0 0.0000 0 0 0 4 0 0 0.000 0.0000

Keys: Pvs = Last week; Coach = USA Today Coaches Poll; AP = Associated Press Poll; Md* = Median ranking of 54 non-BCS computers; RB = Richard Billingsley; CM = Colley Matrix; KM = Kenneth Massey;  JS = Jeff Sagarin; PW = Peter Wolfe; Cp Avg = Computer Average

Explanation: This rankings method is a close facsimile of the actual BCS standings with the following variations: 1) The AP Poll is used in place of the Harris Interactive Poll, which is not published until the fourth weekend of September; 2) Anderson & Hester and Peter Wolfe have not published their ratings; 3) The median ranking of 54 non-BCS computers is used as a substitute.

 

2008 Season

2007 Season

2006 Season

 

2005 Season (Full season standings)

2004 Season (Full season standings)

2003 Season (Full season standings)

2002 Season (Full season standings)

2001 Season (Full season standings)

2000 Season (Full season standings)

1999 Season (Full season standings)

1998 Season (Full season standings)

 

 

 

 A Production of SC Publications, All Rights Reserved © 2009 BCS GURU