BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 TEN YEARS OF BCS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 



 

 

 

 

Unofficial 2008 BCS Standings – Week 3 (Sept. 15, 2008)

Rank Pvs Team Rk Coach % Rk AP % Md CM JS KM PW RB Cp Avg BCS
1 1 USC 1 1518 0.9954 1 1596 0.9975 25 9 25 6 0 25 0.650 0.8810
2 3 Georgia 3 1393 0.9134 3 1437 0.8981 21 15 23 14 0 22 0.720 0.8439
3 4 Oklahoma 2 1423 0.9331 2 1485 0.9281 23 2 24 0 0 23 0.480 0.7804
4 2 Florida 4 1335 0.8754 4 1414 0.8838 22 0 22 0 0 18 0.400 0.7197
5 7 Missouri 5 1294 0.8485 5 1389 0.8681 18 14 5 4 0 24 0.410 0.7089
6 6 LSU 6 1233 0.8085 6 1274 0.7963 19 0 21 0 0 20 0.390 0.6649
7 10 Wisconsin 8 1027 0.6734 8 1076 0.6725 15 23 14 24 0 12 0.640 0.6620
8 9 Auburn 9 955 0.6262 10 958 0.5988 17 22 18 9 0 10 0.540 0.5883
9 8 Texas 7 1128 0.7397 7 1140 0.7125 16 0 13 0 0 15 0.280 0.5774
10 14 Alabama 13 771 0.5056 9 982 0.6138 12 18 10 17 0 0 0.390 0.5031
11 17 Brigham Young 11 846 0.5548 14 788 0.4925 16 7 19 0 0 19 0.420 0.4891
12 19 South Florida 16 685 0.4492 12 801 0.5006 12 17 3 19 0 16 0.480 0.4766
13 15 Oregon 12 783 0.5134 17 679 0.4244 15 6 15 11 0 9 0.410 0.4493
14 13 Texas Tech 10 887 0.5816 11 904 0.5650 7 10 6 5 0 0 0.180 0.4422
15 16 East Carolina 17 508 0.3331 15 781 0.4881 3 24 0 25 0 17 0.440 0.4204
16 5 Ohio State 14 736 0.4826 13 800 0.5000 8 0 17 0 0 21 0.250 0.4109
17 18 Penn State 15 724 0.4748 16 779 0.4869 14 0 11 0 0 4 0.150 0.3705
18 20 Utah 20 400 0.2623 20 428 0.2675 11 20 16 23 0 8 0.550 0.3599
19 21 Wake Forest 18 498 0.3266 18 482 0.3013 5 16 0 21 0 0 0.210 0.2793
20 11 Kansas 19 416 0.2728 19 445 0.2781 7 0 0 2 0 14 0.090 0.2136
21 24 West Virginia 22 159 0.1043 21 179 0.1119 2 0 12 18 0 13 0.270 0.1620
22 39 Virginia Tech 33 31 0.0203 32 28 0.0175 1 0 20 16 0 7 0.240 0.0926
23 37 Texas Christian 27 76 0.0498 28 45 0.0281 10 11 7 0 0 2 0.190 0.0893
24 25 Nebraska 28 49 0.0321 33 21 0.0131 0 25 0 22 0 0 0.220 0.0884
25 28 Clemson 21 233 0.1528 23 160 0.1000 0 0 0 0 0 0 0.000 0.0843
26 27 Illinois 23 127 0.0833 22 163 0.1019 0 0 0 0 0 11 0.000 0.0617
27 40 Vanderbilt 35 20 0.0131 26 63 0.0394 0 21 0 13 0 0 0.130 0.0608
28 26 Kentucky 30 40 0.0262 37 6 0.0038 0 13 2 15 0 0 0.150 0.0600
29 32 Florida State 25 110 0.0721 24 146 0.0913 0 0 0 0 0 0 0.000 0.0545
30 23 Fresno State 26 93 0.0610 25 121 0.0756 0 0 0 0 0 0 0.000 0.0455
31 12 Arizona State 24 113 0.0741 30 36 0.0225 0 0 0 0 0 0 0.000 0.0322
32 43 Iowa 37 14 0.0092 36 12 0.0075 0 12 0 7 0 0 0.070 0.0289
33 46 Connecticut 34 27 0.0177 35 13 0.0081 0 8 0 0 0 6 0.060 0.0286
34 NR Air Force   0 0.0000   0 0.0000 0 19 0 8 0 0 0.080 0.0267
35 33 Oklahoma State 31 39 0.0256 27 62 0.0388 0 0 0 0 0 0 0.000 0.0214
36 35 Boise State 29 43 0.0282 29 38 0.0238 0 0 0 0 0 0 0.000 0.0173
37 49 Northwestern 38 10 0.0066 39 4 0.0025 0 5 0 3 0 0 0.030 0.0130
38 50 North Carolina 36 19 0.0125 31 31 0.0194 0 0 0 20 0 0 0.000 0.0106
39 36 Tennessee 32 34 0.0223 34 15 0.0094 0 0 1 0 0 0 0.000 0.0106
40 29 UCLA   0 0.0000   0 0.0000 0 0 8 0 0 3 0.030 0.0100
41 45 Notre Dame 40 5 0.0033 39 4 0.0025 0 0 0 12 0 0 0.000 0.0019
42 42 Tulsa 43 2 0.0013 37 6 0.0038 0 0 0 0 0 0 0.000 0.0017
43 22 California 39 7 0.0046   0 0.0000 0 0 9 0 0 0 0.000 0.0015
44 NR Michigan State 40 5 0.0033   0 0.0000 0 0 0 0 0 0 0.000 0.0011
45 30 Minnesota   0 0.0000 39 4 0.0025 0 3 0 0 0 0 0.000 0.0008
46 44 Colorado 42 3 0.0020   0 0.0000 0 0 0 0 0 0 0.000 0.0007
47 52 Ball State 43 2 0.0013 43 1 0.0006 0 0 0 0 0 0 0.000 0.0006
48 NR Boston College 43 2 0.0013   0 0.0000 0 0 0 0 0 0 0.000 0.0004
48 31 Georgia Tech 43 2 0.0013   0 0.0000 0 0 0 0 0 1 0.000 0.0004
50 41 Arizona   0 0.0000 42 2 0.0013 0 0 0 0 0 0 0.000 0.0004
51 52 Central Florida   0 0.0000 43 1 0.0006 0 0 0 0 0 0 0.000 0.0002
51 47 South Carolina   0 0.0000 43 1 0.0006 0 0 0 0 0 0 0.000 0.0002
53 34 Michigan   0 0.0000   0 0.0000 0 0 4 0 0 0 0.000 0.0000
53 52 Arkansas   0 0.0000   0 0.0000 0 4 0 0 0 0 0.000 0.0000
53 52 Cincinnati   0 0.0000   0 0.0000 0 0 0 0 0 5 0.000 0.0000
53 52 Louisville   0 0.0000   0 0.0000 0 0 0 1 0 0 0.000 0.0000
53 NR UNLV   0 0.0000   0 0.0000 0 0 0 10 0 0 0.000 0.0000
53 NR Troy   0 0.0000   0 0.0000 0 1 0 0 0 0 0.000 0.0000

Keys: Pvs = Last week; Coach = USA Today Coaches Poll; AP = Associated Press Poll; Md* = Median ranking of 35 non-BCS computers; RB = Richard Billingsley; CM = Colley Matrix; KM = Kenneth Massey;  JS = Jeff Sagarin; PW = Peter Wolfe; Cp Avg = Computer Average

Explanation: This rankings method is a close facsimile of the actual BCS standings with the following variations: 1) The AP Poll is used in place of the Harris Interactive Poll, which is not published until the fourth weekend of September; 2) Anderson & Hester and Peter Wolfe have not published their ratings; 3) The median ranking of 35 non-BCS computers is used as a substitute.

 

2008 Season

2007 Season

2006 Season

 

2005 Season (Full season standings)

2004 Season (Full season standings)

2003 Season (Full season standings)

2002 Season (Full season standings)

2001 Season (Full season standings)

2000 Season (Full season standings)

1999 Season (Full season standings)

1998 Season (Full season standings)

 

 

 

 A Production of SC Publications, All Rights Reserved © 2009 BCS GURU