BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 TEN YEARS OF BCS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 GURU IN THE MEDIA

 



 

 

 

 

Unofficial 2008 BCS Standings – Week 2 (Sept. 8, 2008)

Rank Pvs Team Rk Coach % Rk AP % Md CM JS KM PW RB Cp Avg BCS
1 1 USC 1 1481 0.9711 1 1577 0.9705 25 0 25 22 0 25 0.720 0.8872
2 3 Florida 4 1306 0.8564 4 1438 0.8849 23 20 23 6 0 21 0.700 0.8138
3 4 Georgia 2 1454 0.9534 2 1525 0.9385 19 5 15 16 0 17 0.530 0.8073
4 6 Oklahoma 3 1370 0.8984 3 1458 0.8972 22 13 22 0 0 22 0.570 0.7885
5 2 Ohio State 5 1289 0.8452 5 1347 0.8289 19 0 21 0 0 19 0.380 0.6847
6 5 LSU 7 1198 0.7856 7 1231 0.7575 20 0 24 11 0 20 0.510 0.6844
7 7 Missouri 6 1212 0.7948 6 1336 0.8222 17 0 1 15 0 23 0.330 0.6490
8 9 Texas 8 1069 0.7010 8 1100 0.6769 18 0 18 0 0 15 0.330 0.5693
9 10 Auburn 9 1017 0.6669 9 1067 0.6566 17 11 19 0 0 7 0.350 0.5578
10 13 Wisconsin 10 946 0.6203 10 910 0.5600 12 23 4 5 0 11 0.320 0.5001
11 11 Kansas 11 854 0.5600 13 825 0.5077 15 12 0 10 0 24 0.370 0.4792
12 17 Arizona State 13 737 0.4833 15 744 0.4578 8 4 8 0 0 16 0.200 0.3804
13 16 Texas Tech 12 755 0.4951 12 845 0.5200 8 3 5 0 0 0 0.080 0.3650
14 14 Alabama 16 611 0.4007 11 865 0.5323 7 18 7 0 0 0 0.140 0.3577
15 12 Oregon 14 665 0.4361 16 616 0.3791 15 0 12 0 0 6 0.180 0.3317
16 30 East Carolina 20 375 0.2459 14 762 0.4689 1 21 0 4 0 18 0.230 0.3149
17 15 Brigham Young 15 628 0.4118 18 537 0.3305 5 0 13 0 0 13 0.180 0.3074
18 19 Penn State 17 547 0.3587 17 607 0.3735 12 0 11 0 0 4 0.150 0.2941
19 18 South Florida 18 475 0.3115 19 493 0.3034 5 17 0 21 0 0 0.220 0.2783
20 20 Utah 22 235 0.1541 22 258 0.1588 5 24 17 8 0 10 0.400 0.2376
21 21 Wake Forest 19 419 0.2748 20 404 0.2486 2 22 0 7 0 2 0.110 0.2111
22 23 California 25 128 0.0839 23 195 0.1200 12 14 20 0 0 0 0.260 0.1546
23 24 Fresno State 21 300 0.1967 21 290 0.1785 0 0 0 0 0 0 0.000 0.1251
24 8 West Virginia 24 145 0.0951 25 163 0.1003 3 0 16 0 0 14 0.170 0.1218
25 41 Nebraska 33 16 0.0105   0 0.0000 0 25 0 23 0 0 0.230 0.0802
26 28 Kentucky 29 28 0.0184 34 6 0.0037 1 19 0 25 0 0 0.200 0.0740
27 26 Illinois 26 124 0.0813 24 164 0.1009 0 0 0 3 0 12 0.030 0.0707
28 29 Clemson 23 175 0.1148 27 73 0.0449 0 0 0 0 0 0 0.000 0.0532
29 22 UCLA 27 86 0.0564 26 150 0.0923 0 0 6 0 0 0 0.000 0.0496
30 NR Minnesota   0 0.0000   0 0.0000 0 10 0 20 0 0 0.100 0.0333
31 46 Georgia Tech 34 15 0.0098 31 14 0.0086 0 9 3 0 0 3 0.060 0.0262
32 35 Florida State 28 50 0.0328 28 50 0.0308 0 0 0 0 0 0 0.000 0.0212
33 31 Oklahoma State 38 7 0.0046 32 11 0.0068 2 8 2 0 0 0 0.040 0.0171
34 37 Michigan   0 0.0000   0 0.0000 0 0 10 0 0 5 0.050 0.0167
35 38 Boise State 30 22 0.0144 29 22 0.0135 0 0 0 0 0 0 0.000 0.0093
36 34 Tennessee 31 21 0.0138 30 15 0.0092 0 0 9 0 0 0 0.000 0.0077
37 32 Texas Christian 32 18 0.0118 34 6 0.0037 0 0 0 0 0 0 0.000 0.0052
38 NR Arkansas State   0 0.0000   0 0.0000 0 2 0 1 0 0 0.010 0.0033
39 36 Virginia Tech 35 11 0.0072 36 4 0.0025 0 0 14 0 0 0 0.000 0.0032
40 NR Vanderbilt 37 8 0.0052 33 7 0.0043 0 7 0 0 0 0 0.000 0.0032
41 42 Arizona 35 11 0.0072 38 2 0.0012 0 15 0 0 0 0 0.000 0.0028
42 48 Tulsa 42 2 0.0013 37 3 0.0018 0 0 0 0 0 0 0.000 0.0011
43 NR Iowa 39 4 0.0026   0 0.0000 0 0 0 9 0 0 0.000 0.0009
44 45 Colorado 40 3 0.0020   0 0.0000 0 6 0 0 0 0 0.000 0.0007
45 44 Notre Dame 40 3 0.0020   0 0.0000 0 0 0 0 0 0 0.000 0.0007
46 39 Connecticut 42 2 0.0013 40 1 0.0006 0 0 0 0 0 0 0.000 0.0006
47 25 South Carolina 44 1 0.0007 38 2 0.0012 0 0 0 0 0 0 0.000 0.0006
48 40 Bowling Green 44 1 0.0007   0 0.0000 0 0 0 13 0 0 0.000 0.0002
49 NR Northwestern 44 1 0.0007   0 0.0000 0 0 0 0 0 0 0.000 0.0002
50 51 North Carolina   0 0.0000 40 1 0.0006 0 0 0 0 0 0 0.000 0.0002
50 NR Rice   0 0.0000 40 1 0.0006 0 0 0 0 0 0 0.000 0.0002
52 NR Arkansas   0 0.0000   0 0.0000 0 0 0 0 0 1 0.000 0.0000
52 33 Cincinnati   0 0.0000   0 0.0000 0 0 0 0 0 9 0.000 0.0000
52 52 Hawaii   0 0.0000   0 0.0000 0 0 0 0 0 8 0.000 0.0000
52 NR Ball State   0 0.0000   0 0.0000 0 16 0 0 0 0 0.000 0.0000
52 NR Indiana   0 0.0000   0 0.0000 0 1 0 0 0 0 0.000 0.0000
52 NR Louisville   0 0.0000   0 0.0000 0 0 0 24 0 0 0.000 0.0000
52 NR Western Michigan   0 0.0000   0 0.0000 0 0 0 19 0 0 0.000 0.0000
52 NR San Jose State   0 0.0000   0 0.0000 0 0 0 18 0 0 0.000 0.0000
52 NR Virginia      0 0.0000   0 0.0000 0 0 0 17 0 0 0.000 0.0000
52 50 Central Florida   0 0.0000   0 0.0000 0 0 0 14 0 0 0.000 0.0000
52 NR Northern Illinois   0 0.0000   0 0.0000 0 0 0 12 0 0 0.000 0.0000
52 NR Central Michigan   0 0.0000   0 0.0000 0 0 0 2 0 0 0.000 0.0000

Keys: Pvs = Last week; Coach = USA Today Coaches Poll; AP = Associated Press Poll; Md* = Median ranking of 31 non-BCS computers; RB = Richard Billingsley; CM = Colley Matrix; KM = Kenneth Massey;  JS = Jeff Sagarin; PW = Peter Wolfe; Cp Avg = Computer Average

Explanation: This rankings method is a close facsimile of the actual BCS standings with the following variations: 1) The AP Poll is used in place of the Harris Interactive Poll, which is not published until the fourth weekend of September; 2) Anderson & Hester and Peter Wolfe have not published their ratings; 3) The median ranking of 31 non-BCS computers is used as a substitute.

 

2008 Season

2007 Season

2006 Season

 

2005 Season (Full season standings)

2004 Season (Full season standings)

2003 Season (Full season standings)

2002 Season (Full season standings)

2001 Season (Full season standings)

2000 Season (Full season standings)

1999 Season (Full season standings)

1998 Season (Full season standings)

 

 

 

 A Production of SC Publications, All Rights Reserved © 2009 BCS GURU

 

 

louis vuitton outlet kate spade outlet kate spade outlet kate spade outlet sport blue 3s michael kors outlet sport blue 6s louis vuitton outlet michael kors outlet louis vuitton outlet sport blue 6s Cheap Oakley Sunglasses sport blue 6s Michael Kors Outlet kate spade outlet Lebron 12 wolf grey 3s louis vuitton outlet kate spade outlet Lebron 11

 

louis vuitton outlet kate spade outlet kate spade outlet kate spade outlet sport blue 3s michael kors outlet sport blue 6s louis vuitton outlet michael kors outlet louis vuitton outlet sport blue 6s Cheap Oakley Sunglasses sport blue 6s Michael Kors Outlet kate spade outlet Lebron 12 wolf grey 3s louis vuitton outlet kate spade outlet Lebron 11