BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 TEN YEARS OF BCS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 



 

 

 

 

Unofficial 2008 BCS Standings – Week 1 (Sept. 2, 2008)

Rank Pvs Team Rk Coach % Rk AP % Md* CM JS KM PW RB Cp Avg BCS
1 2 USC 1 1462 0.9587 1 1539 0.9471 25 25 25 25 0 25 1.000 0.9686
2 1 Ohio State 3 1385 0.9082 3 1497 0.9212 22 25 22 22 0 21 0.870 0.8998
3 5 Florida 5 1295 0.8492 5 1415 0.8708 22 25 23 24 0 20 0.890 0.8700
4 3 Georgia 2 1442 0.9456 2 1506 0.9268 18 25 14 18 0 18 0.680 0.8508
5 7 LSU 6 1202 0.7882 7 1207 0.7428 20 25 24 23 0 23 0.900 0.8103
6 4 Oklahoma 4 1344 0.8813 4 1432 0.8812 20 25 9 20 0 16 0.650 0.8042
7 6 Missouri 7 1197 0.7849 6 1301 0.8006 20 25 7 8 0 24 0.590 0.7252
8 8 West Virginia 8 1035 0.6787 8 1108 0.6818 19 25 20 19 0 19 0.770 0.7102
9 10 Texas 9 1030 0.6754 10 1028 0.6326 17 25 18 16 0 17 0.680 0.6627
10 12 Auburn 10 962 0.6308 9 1033 0.6357 14 25 10 17 0 7 0.480 0.5822
11 11 Kansas 12 820 0.5377 14 748 0.4603 15 25 0 0 0 22 0.370 0.4560
12 19 Oregon 16 566 0.3711 18 508 0.3126 17 25 19 21 0 6 0.630 0.4379
13 14 Wisconsin 11 853 0.5593 11 849 0.5225 1 25 0 3 0 11 0.150 0.4106
14 26 Alabama 17 538 0.3528 13 834 0.5132 9 25 12 15 0 0 0.360 0.4087
15 16 Brigham Young 15 629 0.4125 15 672 0.4135 11 25 3 4 0 12 0.300 0.3753
16 15 Texas Tech 13 732 0.4800 12 842 0.5182 7 25 0 0 0 0 0.070 0.3561
17 17 Arizona State 14 679 0.4452 15 672 0.4135 3 25 0 0 0 13 0.160 0.3396
18 20 South Florida 18 480 0.3148 17 588 0.3618 8 25 0 0 0 0 0.080 0.2522
19 22 Penn State 19 450 0.2951 19 467 0.2874 7 25 0 5 0 0 0.120 0.2342
20 30 Utah 23 158 0.1036 22 214 0.1317 3 25 21 10 0 10 0.440 0.2251
21 23 Wake Forest 20 388 0.2544 20 414 0.2548 5 25 0 6 0 1 0.120 0.2097
22 44 UCLA 26 91 0.0597 23 151 0.0929 0 25 15 11 0 3 0.290 0.1475
23 31 California 27 79 0.0518 28 91 0.0560 0 25 16 12 0 0 0.280 0.1293
24 25 Fresno State 21 269 0.1764 21 242 0.1489 0 25 0 0 0 0 0.000 0.1084
25 28 South Carolina 24 134 0.0879 24 147 0.0905 0 25 1 13 0 0 0.140 0.1061
26 21 Illinois 25 92 0.0603 24 147 0.0905 0 25 0 0 0 14 0.140 0.0969
27 34 Boston College 30 36 0.0236 29 36 0.0222 0 25 0 9 0 15 0.240 0.0953
28 47 Kentucky 34 20 0.0131 38 5 0.0031 5 25 5 14 0 0 0.240 0.0854
29 9 Clemson 22 186 0.1220 26 143 0.0880 0 0 6 0 0 0 0.000 0.0700
30 NR East Carolina 28 56 0.0367 27 108 0.0665 0 25 0 0 0 8 0.080 0.0611
31 55 Oklahoma State 40 5 0.0033 40 3 0.0018 2 25 2 7 0 0 0.110 0.0384
32 47 Texas Christian 35 15 0.0098 41 2 0.0012 1 25 4 2 0 0 0.070 0.0270
33 24 Cincinnati 36 13 0.0085 31 35 0.0215 0 25 0 0 0 5 0.050 0.0267
34 18 Tennessee 28 56 0.0367 32 30 0.0185 0 0 11 0 0 0 0.000 0.0184
35 32 Florida State 31 29 0.0190 29 36 0.0222 0 0 8 1 0 0 0.010 0.0171
36 13 Virginia Tech 32 25 0.0164 35 14 0.0086 0 0 17 0 0 2 0.020 0.0150
37 27 Michigan   0 0.0000   0 0.0000 0 0 13 0 0 4 0.040 0.0133
38 35 Boise State 33 24 0.0157 33 19 0.0117 0 25 0 0 0 0 0.000 0.0091
39 39 Connecticut 36 13 0.0085 36 9 0.0055 0 25 0 0 0 0 0.000 0.0047
40 NR Bowling Green 43 2 0.0013 34 17 0.0105 0 25 0 0 0 0 0.000 0.0039
41 38 Nebraska 38 12 0.0079 39 4 0.0025 0 25 0 0 0 0 0.000 0.0034
42 50 Arizona 39 8 0.0052 41 2 0.0012 0 25 0 0 0 0 0.000 0.0022
43 33 Rutgers   0 0.0000 37 6 0.0037 0 0 0 0 0 0 0.000 0.0012
44 46 Notre Dame 41 4 0.0026 43 1 0.0006 0 0 0 0 0 0 0.000 0.0011
45 55 Colorado 42 3 0.0020   0 0.0000 0 25 0 0 0 0 0.000 0.0007
46 52 Georgia Tech 43 2 0.0013   0 0.0000 0 25 0 0 0 0 0.000 0.0004
47 NR Miami (FL) 45 1 0.0007 43 1 0.0006 0 25 0 0 0 0 0.000 0.0004
48 45 Tulsa 45 1 0.0007 43 1 0.0006 0 25 0 0 0 0 0.000 0.0004
49 NR Stanford 45 1 0.0007   0 0.0000 0 25 0 0 0 0 0.000 0.0002
50 52 Central Florida 45 1 0.0007   0 0.0000 0 25 0 0 0 0 0.000 0.0002
51 40 North Carolina   0 0.0000 43 1 0.0006 0 25 0 0 0 0 0.000 0.0002
52 57 Hawaii   0 0.0000   0 0.0000 0 0 0 0 0 9 0.000 0.0000

Keys: Pvs = Last week; Coach = USA Today Coaches Poll; AP = Associated Press Poll; Md* = Median ranking of 23 non-BCS computers; RB = Richard Billingsley; CM = Colley Matrix; KM = Kenneth Massey (MOV);  JS = Jeff Sagarin; PW = Peter Wolfe; Cp Avg = Computer Average

Explanation: This rankings method is a close facsimile of the actual BCS standings with the following variations: 1) The AP Poll is used in place of the Harris Interactive Poll, which is not published until the fourth weekend of September; 2) Anderson & Hester and Peter Wolfe have not published their ratings; 3) The median ranking of 23 non-BCS computers is used as a substitute.

 

2008 Season

2007 Season

2006 Season

 

2005 Season (Full season standings)

2004 Season (Full season standings)

2003 Season (Full season standings)

2002 Season (Full season standings)

2001 Season (Full season standings)

2000 Season (Full season standings)

1999 Season (Full season standings)

1998 Season (Full season standings)

 

 

 

 A Production of SC Publications, All Rights Reserved © 2009 BCS GURU