BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 TEN YEARS OF BCS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 GURU IN THE MEDIA

 



 

 

 

 

Official 2008 BCS Standings – Week 13 (Nov. 23, 2008)

Rank Pvs Team Rk Coach % Rk Harris % AH CM JS KM PW RB Cp Avg BCS Conf
1 1 Alabama 1 1518 0.9954 1 2839 0.9961 25 24 23 22 25 25 0.970 0.9872 SEC
2 3 Texas 4 1370 0.8984 4 2577 0.9042 23 25 25 24 24 23 0.960 0.9209 B12
3 5 Oklahoma 2 1412 0.9259 3 2598 0.9116 22 21 22 25 22 24 0.900 0.9125 B12
4 4 Florida 3 1401 0.9187 2 2644 0.9277 20 22 19 20 19 19 0.780 0.8755 SEC
5 6 USC 5 1288 0.8446 5 2387 0.8375 16 18 16 19 18 21 0.710 0.7974 P10
6 7 Utah 7 1153 0.7561 8 2113 0.7414 24 23 21 21 21 20 0.860 0.7858 MWC
7 2 Texas Tech 8 1073 0.7036 7 2118 0.7432 21 20 24 23 23 22 0.890 0.7789 B12
8 8 Penn State 6 1157 0.7587 6 2187 0.7674 19 19 18 17 20 16 0.730 0.7520 B-Ten
9 9 Boise State 9 1033 0.6774 9 1901 0.6670 18 16 14 15 17 15 0.630 0.6581 WAC
10 10 Ohio State 10 994 0.6518 10 1827 0.6411 15 15 13 12 14 17 0.570 0.6210 B-Ten
11 11 Georgia 13 842 0.5521 13 1607 0.5639 17 17 17 18 15 18 0.690 0.6020 SEC
12 12 Oklahoma State 12 858 0.5626 12 1621 0.5688 12 11 20 16 16 14 0.580 0.5705 B12
13 13 Missouri 11 896 0.5875 11 1622 0.5691 14 14 12 13 11 13 0.520 0.5589 B12
14 16 Texas Christian 14 695 0.4557 15 1268 0.4449 13 10 15 14 13 11 0.510 0.4702 MWC
15 17 Ball State 15 673 0.4413 14 1346 0.4723 10 12 8 9 12 9 0.400 0.4379 MAC
16 19 Cincinnati 16 572 0.3751 16 1101 0.3863 11 13 11 11 10 8 0.430 0.3971 B-East
17 21 Oregon State 17 544 0.3567 17 976 0.3425 4 7 4 5 8 10 0.240 0.3131 P10
18 14 Brigham Young 19 321 0.2105 18 761 0.2670 8 8 6 6 9 12 0.310 0.2625 MWC
19 15 Michigan State 21 296 0.1941 21 517 0.1814 9 9 1 3 7 7 0.260 0.2118 B-Ten
20 29 Florida State 24 204 0.1338 23 401 0.1407 7 6 10 10 6 3 0.290 0.1882 ACC
21 26 Boston College 22 290 0.1902 20 537 0.1884 3 4 7 7 4 2 0.180 0.1862 ACC
22 27 Georgia Tech 23 241 0.1580 22 415 0.1456 6 5 9 8 5 5 0.240 0.1812 ACC
23 24 Oregon 18 397 0.2603 19 584 0.2049 0 0 0 0 0 6 0.000 0.1551 P10
24 28 Northwestern 20 310 0.2033 24 330 0.1158 2 2 0 0 0 0 0.020 0.1130 B-Ten
25 20 Pittsburgh 26 43 0.0282 25 130 0.0456 5 3 0 0 2 0 0.050 0.0413 B-East
26 33 West Virginia 25 83 0.0544 26 116 0.0407 0 0 0 0 0 0 0.000 0.0317 B-East
27 NR Mississippi 27 40 0.0262 27 101 0.0354 0 0 0 0 0 4 0.000 0.0206 SEC
28 18 LSU 28 30 0.0197 28 97 0.0340 0 0 0 0 0 1 0.000 0.0179 SEC
29 32 Western Michigan 30 20 0.0131 31 54 0.0189 0 1 0 0 3 0 0.010 0.0140 MAC
30 36 Iowa 29 26 0.0170 30 71 0.0249 0 0 0 0 0 0 0.000 0.0140 B-Ten
31 23 Miami (FL) 36 2 0.0013 36 11 0.0039 0 0 3 4 0 0 0.030 0.0117 ACC
32 34 Tulsa 33 6 0.0039 29 82 0.0288 0 0 0 0 0 0 0.000 0.0109 CUSA
33 38 Virginia Tech 36 2 0.0013 33 14 0.0049 0 0 5 1 1 0 0.020 0.0087 ACC
34 41 California 36 2 0.0013 32 45 0.0158 0 0 0 0 0 0 0.000 0.0057 P10
35 35 Connecticut 31 15 0.0098 34 13 0.0046 0 0 0 0 0 0 0.000 0.0048 B-East
36 31 Nebraska 34 3 0.0020   0 0.0000 1 0 0 2 0 0 0.010 0.0040 B12
37 25 Maryland 32 9 0.0059 39 5 0.0018 0 0 0 0 0 0 0.000 0.0026 ACC
38 30 Central Michigan   0 0.0000 34 13 0.0046 0 0 0 0 0 0 0.000 0.0015 MAC
39 40 South Carolina 36 2 0.0013 38 6 0.0021 0 0 0 0 0 0 0.000 0.0011 SEC
40 22 North Carolina   0 0.0000 37 9 0.0032 0 0 2 0 0 0 0.000 0.0011 ACC
41 NR South Florida 34 3 0.0020   0 0.0000 0 0 0 0 0 0 0.000 0.0007 B-East
42 NR Troy   0 0.0000 40 3 0.0011 0 0 0 0 0 0 0.000 0.0004 SB
43 39 Wake Forest 40 1 0.0007   0 0.0000 0 0 0 0 0 0 0.000 0.0002 ACC
44 NR NC State   0 0.0000 41 1 0.0004 0 0 0 0 0 0 0.000 0.0001 ACC
44 NR Rice   0 0.0000 41 1 0.0004 0 0 0 0 0 0 0.000 0.0001 CUSA
44 NR Fresno State   0 0.0000 41 1 0.0004 0 0 0 0 0 0 0.000 0.0001 WAC

Keys: Pvs = Last week; Coach = USA Today Coaches Poll; Harris = Harris Interactive Poll; AH = Anderson & Hester; CM = Colley Matrix; JS = Jeff Sagarin; KM = Kenneth Massey;  PW = Peter Wolfe; RB = Richard Billingsley; Cp Avg = Computer Average

Explanation: Blue-shaded numbers indicate computer ratings discarded; Yellow indicates top team in BCS conference; Orange indicates top team in non-BCS conference. Green indicates team has clinched a BCS bowl berth.

 

2008 Season

2007 Season

2006 Season

 

2005 Season (Full season standings)

2004 Season (Full season standings)

2003 Season (Full season standings)

2002 Season (Full season standings)

2001 Season (Full season standings)

2000 Season (Full season standings)

1999 Season (Full season standings)

1998 Season (Full season standings)

 

 

 

 A Production of SC Publications, All Rights Reserved © 2009 BCS GURU