BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 TEN YEARS OF BCS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 GURU IN THE MEDIA

 



 

 

 

 

Official 2008 BCS Standings – Week 12 (Nov. 16, 2008)

Rank Pvs Team Rk Coach % Rk Harris % AH CM JS KM PW RB Cp Avg BCS Conf
1 1 Alabama 1 1508 0.9889 1 2789 0.9873 25 22 24 23 24 25 0.960 0.9787 SEC
2 2 Texas Tech 2 1465 0.9607 2 2737 0.9688 24 23 25 25 25 24 0.980 0.9698 B12
3 3 Texas 4 1322 0.8669 4 2476 0.8765 23 25 23 24 23 23 0.930 0.8911 B12
4 4 Florida 3 1373 0.9003 3 2532 0.8963 21 24 21 20 20 21 0.830 0.8755 SEC
5 5 Oklahoma 5 1305 0.8557 5 2375 0.8407 20 19 20 22 22 20 0.820 0.8388 B12
6 6 USC 6 1245 0.8164 6 2304 0.8156 16 20 17 18 18 22 0.730 0.7873 P10
7 7 Utah 7 1113 0.7298 8 2014 0.7129 22 21 22 21 21 19 0.850 0.7643 MWC
8 8 Penn State 8 1093 0.7167 7 2063 0.7303 17 17 16 13 16 15 0.640 0.6957 B-Ten
9 9 Boise State 9 1023 0.6708 9 1912 0.6768 19 16 14 16 14 16 0.620 0.6559 WAC
10 11 Ohio State 10 957 0.6275 10 1748 0.6188 15 15 15 14 15 17 0.600 0.6154 B-Ten
11 10 Georgia 13 832 0.5456 12 1563 0.5533 18 18 19 19 19 18 0.740 0.6129 SEC
12 13 Oklahoma State 12 838 0.5495 13 1560 0.5522 12 12 18 17 17 14 0.600 0.5672 B12
13 12 Missouri 11 894 0.5862 11 1593 0.5639 14 14 13 15 11 12 0.530 0.5600 B12
14 17 Brigham Young 14 690 0.4525 14 1315 0.4655 11 11 8 8 10 13 0.400 0.4393 MWC
15 15 Michigan State 15 654 0.4289 16 1151 0.4074 13 13 6 9 8 7 0.370 0.4021 B-Ten
16 18 Texas Christian 17 533 0.3495 17 1039 0.3678 10 7 12 12 12 10 0.440 0.3858 MWC
17 14 Ball State 16 613 0.4020 15 1271 0.4499 8 9 0 3 13 5 0.250 0.3673 MAC
18 20 LSU 18 429 0.2813 18 810 0.2867 0 1 11 7 6 11 0.250 0.2727 SEC
19 22 Cincinnati 20 358 0.2348 20 688 0.2435 6 10 7 6 9 8 0.300 0.2594 B-East
20 21 Pittsburgh 19 406 0.2662 19 749 0.2651 9 8 0 0 4 0 0.120 0.2171 B-East
21 28 Oregon State 21 321 0.2105 21 558 0.1975 3 5 4 4 7 9 0.200 0.2027 P10
22 16 North Carolina 27 70 0.0459 24 206 0.0729 7 6 10 10 5 0 0.280 0.1329 ACC
23 27 Miami (FL) 26 74 0.0485 26 165 0.0584 5 4 9 11 2 0 0.200 0.1023 ACC
24 32 Oregon 22 169 0.1108 22 221 0.0782 0 0 0 0 0 6 0.000 0.0630 P10
25 40 Maryland 23 140 0.0918 23 207 0.0733 0 0 0 0 0 3 0.000 0.0550 ACC
26 33 Boston College 25 97 0.0636 25 197 0.0697 0 0 1 0 0 2 0.010 0.0478 ACC
27 30 Georgia Tech 28 67 0.0439 29 69 0.0244 0 0 5 2 0 4 0.060 0.0428 ACC
28 34 Northwestern 24 117 0.0767 27 112 0.0396 0 0 0 0 0 0 0.000 0.0388 B-Ten
29 19 Florida State 29 43 0.0282 28 92 0.0326 2 0 3 5 0 0 0.050 0.0369 ACC
30 43 Central Michigan 37 3 0.0020 32 34 0.0120 0 3 0 0 3 0 0.030 0.0147 MAC
31 NR Nebraska 39 2 0.0013 40 3 0.0011 4 2 0 1 0 0 0.030 0.0108 B12
32 39 Western Michigan 31 16 0.0105 30 45 0.0159 0 0 0 0 1 0 0.000 0.0088 MAC
33 35 West Virginia 30 19 0.0125 34 15 0.0053 0 0 0 0 0 1 0.000 0.0059 B-East
34 23 Tulsa   0 0.0000 30 45 0.0159 0 0 0 0 0 0 0.000 0.0053 CUSA
35 42 Connecticut 32 12 0.0079 36 8 0.0028 0 0 0 0 0 0 0.000 0.0036 B-East
36 41 Iowa 34 6 0.0039 33 19 0.0067 0 0 0 0 0 0 0.000 0.0036 B-Ten
37 31 Air Force 35 4 0.0026 35 14 0.0050 0 0 0 0 0 0 0.000 0.0025 MWC
38 26 Virginia Tech 33 7 0.0046 36 8 0.0028 0 0 2 0 0 0 0.000 0.0025 ACC
39 24 Wake Forest 37 3 0.0020 38 6 0.0021 0 0 0 0 0 0 0.000 0.0014 ACC
40 25 South Carolina 35 4 0.0026 40 3 0.0011 1 0 0 0 0 0 0.000 0.0012 SEC
41 29 California   0 0.0000 39 4 0.0014 0 0 0 0 0 0 0.000 0.0005 P10
42 38 Minnesota   0 0.0000 40 3 0.0011 0 0 0 0 0 0 0.000 0.0004 B-Ten
43 NR Vanderbilt   0 0.0000 43 2 0.0007 0 0 0 0 0 0 0.000 0.0002 SEC

Keys: Pvs = Last week; Coach = USA Today Coaches Poll; Harris = Harris Interactive Poll; AH = Anderson & Hester; CM = Colley Matrix; JS = Jeff Sagarin; KM = Kenneth Massey;  PW = Peter Wolfe; RB = Richard Billingsley; Cp Avg = Computer Average

Explanation: Blue-shaded numbers indicate computer ratings discarded; Yellow indicates top team in BCS conference; Orange indicates top team in non-BCS conference.

 

2008 Season

2007 Season

2006 Season

 

2005 Season (Full season standings)

2004 Season (Full season standings)

2003 Season (Full season standings)

2002 Season (Full season standings)

2001 Season (Full season standings)

2000 Season (Full season standings)

1999 Season (Full season standings)

1998 Season (Full season standings)

 

 

 

 A Production of SC Publications, All Rights Reserved © 2009 BCS GURU