BCS GURU®

Taking the BS out of BCS

 HOME

 STANDINGS

 TEN YEARS OF BCS

 ARCHIVES

 POLLS

 COMPUTERS

 BCS LINKS

 

 ABOUT THE GURU

 CONTACT THE GURU

 GURU IN THE MEDIA

 



 

 

 

 

2008 Weekly BCS Standings Tracking

Team UP U1 U2 U3 U4 U5 U6 U7 8 9 10 11 12 13 14 15 Average WIR
Oklahoma 4 6 4 3 4 1 1 5 4 4 6 5 5 3 2 1 3.63 16
USC 2 1 1 1 1 9 7 4 5 5 7 6 6 5 5 5 4.38 16
Texas 10 9 8 9 9 3 4 1 1 1 4 3 3 2 3 3 4.56 16
Alabama 26 14 14 10 8 2 2 2 2 2 1 1 1 1 1 4 5.69 16
Florida 5 3 2 4 3 15 15 8 10 8 5 4 4 4 4 2 6.00 16
Georgia 3 4 3 2 2 7 8 9 7 6 13 10 11 11 16 15 7.94 16
Texas Tech 15 16 13 14 13 12 10 6 8 7 2 2 2 7 7 7 8.81 16
Penn State 22 19 18 17 15 6 5 3 3 3 3 8 8 8 8 8 9.63 16
Ohio State 1 2 5 16 14 13 13 11 9 12 11 11 10 10 10 10 9.88 16
Missouri 6 7 7 5 6 5 3 13 15 14 14 12 13 13 20 21 10.88 16
Utah 30 20 20 18 11 11 9 10 11 10 8 7 7 6 6 6 11.88 16
Brigham Young 16 15 17 11 10 10 12 12 21 20 15 17 14 18 18 16 15.13 16
LSU 7 5 6 6 5 4 6 17 13 19 16 20 18 28 39 40 15.56 16
Boise State 35 38 35 36 18 14 14 14 12 11 10 9 9 9 9 9 17.63 16
Oklahoma State 55 31 33 35 33 24 17 7 6 9 9 13 12 12 14 13 20.19 16
Texas Christian 47 32 37 23 23 29 29 25 14 13 12 18 16 14 11 11 22.13 16
Oregon 19 12 15 13 22 23 39 34 32 24 36 32 24 23 19 17 24.00 16
Kansas 11 11 11 20 19 19 19 18 23 30 30 37 44 47 34 34 25.44 14
South Florida 20 18 19 12 16 8 23 22 16 23 40 44 44 41 42 43 26.94 13
Virginia Tech 13 36 39 22 24 20 16 16 28 40 49 26 38 33 25 19 27.75 15
Ball State 59 53 52 47 35 28 21 21 20 16 17 14 17 15 12 22 28.06 14
Michigan State 36 53 64 44 36 30 20 15 26 21 18 15 15 19 21 18 28.19 14
Florida State 32 35 32 29 48 35 33 32 25 15 22 19 29 20 24 26 28.50 16
Wake Forest 23 21 21 19 12 26 22 19 36 42 31 24 39 43 42 43 28.94 14
Georgia Tech 52 46 31 48 39 37 24 26 18 28 20 30 27 22 15 14 29.81 16
California 31 23 22 43 41 33 26 24 37 29 21 29 41 34 33 31 31.13 16
Auburn 12 10 9 8 17 16 27 39 41 49 49 48 44 47 42 43 31.31 9
Wisconsin 14 13 10 7 7 18 30 41 45 45 49 48 44 47 42 43 31.44 9
Northwestern 59 53 49 37 32 22 18 27 22 36 24 34 28 24 22 23 31.88 14
West Virginia 8 8 24 21 42 50 45 48 45 31 25 35 33 26 37 36 32.13 14
North Carolina 40 51 50 38 48 38 25 20 30 22 19 16 22 40 28 28 32.19 16
Cincinnati 24 33 52 53 44 49 38 36 29 49 32 22 19 16 13 12 32.56 15
Tulsa 45 48 42 42 37 34 28 28 19 18 29 23 34 32 29 35 32.69 16
Pittsburgh 29 53 64 59 50 52 32 31 17 33 26 21 20 25 23 20 34.69 12
Boston College 34 27 64 48 52 39 42 35 27 35 42 33 26 21 17 24 35.38 14
Connecticut 39 39 46 33 27 21 35 30 45 25 39 42 35 35 36 43 35.63 14
Fresno State 25 24 23 30 30 25 40 38 39 38 45 48 44 44 42 43 36.13 12
Illinois 21 26 27 26 25 36 37 45 38 49 41 48 44 47 42 43 37.19 10
Clemson 9 29 28 25 20 40 51 48 45 49 49 48 44 47 32 33 37.31 8
Vanderbilt 59 53 40 27 21 17 11 23 31 43 49 48 43 47 42 43 37.31 9
Nebraksa 38 41 25 24 26 31 51 48 45 49 49 48 31 36 30 30 37.63 10
Kentucky 47 28 26 28 29 27 34 43 35 49 44 48 44 47 42 43 38.38 10
Minnesota 59 53 30 45 34 52 44 29 24 17 28 38 42 47 42 43 39.19 10
Oregon State 37 53 64 59 52 42 49 46 44 32 37 28 21 17 26 27 39.63 12
Arizona State 17 17 12 31 40 52 51 48 45 49 49 48 44 47 42 43 39.69 5
East Carolina 59 30 16 15 28 45 51 48 42 49 49 48 44 47 42 32 40.31 7
South Carolina 28 25 47 51 47 52 47 37 45 49 34 25 40 39 42 43 40.69 11
Maryland 49 53 64 59 44 32 43 48 33 27 23 40 25 37 40 43 41.25 11
Miami (FL) 59 47 64 59 38 52 51 43 45 44 27 27 23 31 41 42 43.31 10
Arizona 50 42 41 50 52 47 41 48 34 39 38 36 44 47 42 43 43.38 10
Notre Dame 46 44 45 41 52 41 36 42 40 34 49 48 44 47 42 43 43.38 9
Tennessee 18 34 36 39 52 51 51 48 45 49 49 48 44 47 42 43 43.50 5
Iowa 59 53 43 32 52 52 51 48 45 47 49 41 36 30 31 29 43.63 8
UCLA 44 22 29 40 52 52 48 48 45 49 49 48 44 47 42 43 43.88 5
Michigan 27 37 34 53 52 45 51 48 45 49 49 48 44 47 42 43 44.63 5
Colorado 55 45 44 46 31 43 51 48 42 49 49 48 44 47 42 43 45.44 7
Virginia 41 53 52 59 52 52 51 48 45 26 33 45 44 47 42 43 45.81 5
Air Force 59 53 64 34 52 52 51 48 45 41 35 31 37 47 42 43 45.88 5
Western Michigan 59 53 52 59 52 52 51 40 45 49 47 39 32 29 38 40 46.06 8
Mississippi 59 53 64 59 52 44 46 48 45 49 49 48 44 27 27 25 46.19 5
Central Michigan 59 53 52 59 52 52 51 48 45 46 43 43 30 38 42 43 47.25 6
Louisville 52 53 52 53 46 52 51 48 45 37 46 48 44 47 42 43 47.44 6
Rutgers 33 43 64 59 52 52 51 48 45 49 49 48 44 47 42 38 47.75 3
Duke 59 53 64 59 52 48 31 33 45 48 49 48 44 47 42 43 47.81 4
Arkansas 42 53 52 53 52 52 51 48 45 49 49 48 44 47 42 43 48.13 3
Rice 59 53 50 59 52 52 51 48 45 49 49 45 44 44 35 37 48.25 5
Central Florida 52 50 52 51 52 52 51 48 45 49 49 48 44 47 42 43 48.44 4
Bowling Green 59 40 48 59 52 52 51 48 45 49 49 48 44 47 42 43 48.50 2
Arkansas State 59 53 38 59 52 52 51 48 45 49 49 48 44 47 42 43 48.69 1
Mississippi State 43 53 64 59 52 52 51 48 45 49 49 48 44 47 42 43 49.31 1
Hawaii 57 52 52 59 52 52 51 48 45 49 49 48 44 47 42 43 49.38 3
Indiana 59 53 52 59 52 52 51 48 45 49 49 48 44 47 42 43 49.56 1
Northern Illinois 59 53 52 59 52 52 51 48 45 49 49 48 44 47 42 43 49.56 1
San Jose State 59 53 52 59 52 52 51 48 45 49 49 48 44 47 42 43 49.56 1
Troy 59 53 64 53 52 52 51 48 45 49 49 48 44 42 42 43 49.63 2
Navy 59 53 64 59 52 52 49 46 45 49 47 45 44 47 42 43 49.75 4
Purdue 59 53 64 59 43 52 51 48 45 49 49 48 44 47 42 43 49.75 1
UNLV 59 53 64 53 50 52 51 48 45 49 49 48 44 47 42 43 49.81 2
Texas A&M 51 53 64 59 52 52 51 48 45 49 49 48 44 47 42 43 49.81 1
Buffalo 59 53 64 59 52 52 51 48 45 49 49 48 44 47 42 38 50.00 1
Stanford 59 49 64 59 52 52 51 48 45 49 49 48 44 47 42 43 50.06 1
NC State 59 53 64 59 52 52 51 48 45 49 49 48 44 44 42 43 50.13 1
Washington 57 53 64 59 52 52 51 48 45 49 49 48 44 47 42 43 50.19 1

Keys: U = Denotes Unofficial BCS standings; Average = Average BCS ranking; WIR = Weeks in ranking; Shaded = Not ranked

 

2008 Season

2007 Season

2006 Season

 

2005 Season (Full season standings)

2004 Season (Full season standings)

2003 Season (Full season standings)

2002 Season (Full season standings)

2001 Season (Full season standings)

2000 Season (Full season standings)

1999 Season (Full season standings)

1998 Season (Full season standings)

 

 

 

 A Production of SC Publications, All Rights Reserved © 2009 BCS GURU

 

 

louis vuitton outlet kate spade outlet kate spade outlet kate spade outlet sport blue 3s michael kors outlet sport blue 6s louis vuitton outlet michael kors outlet louis vuitton outlet sport blue 6s Cheap Oakley Sunglasses sport blue 6s Michael Kors Outlet kate spade outlet Lebron 12 wolf grey 3s louis vuitton outlet kate spade outlet Lebron 11

 

louis vuitton outlet kate spade outlet kate spade outlet kate spade outlet sport blue 3s michael kors outlet sport blue 6s louis vuitton outlet michael kors outlet louis vuitton outlet sport blue 6s Cheap Oakley Sunglasses sport blue 6s Michael Kors Outlet kate spade outlet Lebron 12 wolf grey 3s louis vuitton outlet kate spade outlet Lebron 11